Frankfurt, 13 April 2020 -- Exactly at 18:00 CET, the number of likes were screen-captured. Garnering 529 and
, AC Lozanes from Frankfurt Community won the first prize. As of this writing her photo entry has collected 586 and still counting.
Rank | Winner | Likes | Community |
First Prize | AC Lozanes | 529 | Frankfurt |
Second Prize | Noah Fernando | 347 | Frankfurt |
Third Prize | Inigo Fernando | 336 | Frankfurt |
Consolation Prize | Mack Marasigan | 234 | Frankfurt |
Consolation Prize | James Exconde | 166 | Frankfurt |
Consolation Prize | Elianah Rosete | 108 | Frankfurt |
Consolation Prize | Eve Rosete | 97 | Frankfurt |
Consolation Prize | Gianna Fajardo | 75 | Frankfurt |
Consolation Prize | Razel Calimag | 15 | Frankfurt |
The First, Second and Third prizes receives 50€, 30€ and 20€ respectively while the consolation winners gets 10€ each. The FCC Bistum Limburg Choice was awarded to Mack Marasigan of Frankfurt community who will receive 20€.
Congratulations to the winners. Happy Easter!